Membership/Lobbyist Fees
In compliance with Nebraska Revised Statute 13-406, the following is a list of membership dues and lobbying fees paid by Mid-Plains Community College during the 2023-24 fiscal year.
| American Ornithology | $90 | National Association of Scholars | $75 | 
| Accreditation Commission for Education in Nursing | $2,975 | National Association Student Personnel Administrators | $80 | 
| American Association Community Colleges | $3,567 | National Association of Basketball Coaches | $85 | 
| American Dental Assistant Association | $106.25 | National Association of Biology Teachers | $148 | 
| American Dental Education Association | $945 | National Association of Student Financial Aid Administrators | $1,883 | 
| American Kodaly Educators | $85 | National Association of Student Personnel Administrators | $547 | 
| American Library Association | $520 | National Business Education Association | $894 | 
| American Nurse Association | $174 | National Career Development Association | $95 | 
| American Psychological Association | $100 | National Council for Marketing & Public Relations | $1,150 | 
| American Society Clinical Laboratory Science | $140 | National Council for State Authorization Reciprocity | $2,000 | 
| American Society for Clinical Pathology | $469 | National Council Licensure Examination | $379 | 
| American Sociological Association | $59 | National Federation Licensed Practical Nurses | $475 | 
| Association for Career and Technical Education | $440 | National Federation of Press Women | $110 | 
| Association for Institutional Research | $579.60 | National Institute for Staff and Organizational Development | $875 | 
| Association of Community College Trustees | $3,775 | National Intercollegiate Rodeo Association | $590 | 
| Automotive Service Association | $50 | National Intercollegiate Rodeo Association Great Plains Region | $700 | 
| Broken Bow Area Rotary | $165 | National Junior College Athletic Association | $9,086 | 
| Broken Bow Chamber of Commerce | $250 | National Junior College Athletic Association Region IX | $2,950 | 
| Buffalo Bill Center of the West | $70 | National League of Nursing | $1,260 | 
| Central Association of College & University Business Officers | $3,145 | Nebraska Assembly of Nursing Deans and Directors | $150 | 
| Chamber Hostess | $50 | Nebraska Chamber of Commerce | $475 | 
| Committee Accreditation Allied Health Education Programs | $600 | Nebraska Coaches Association | $145 | 
| Committee on Accreditation for the EMS Professions | $5,650 | Nebraska College Career Services Association | $30 | 
| Coordinating Commission Postsecondary Education | $350 | Nebraska Community College Association | $73,271.96 | 
| Council Advancement Support of Education | $1,175 | Nebraska Community College Athletic Conference | $800 | 
| Custer County Economic Development Corporation | $750 | Nebraska Health Information Management Association | $50 | 
| Higher Learning Commission | $7,759.60 | Nebraska Library Association Membership | $75 | 
| Imperial Chamber of Commerce | $200 | Nebraska State Business Education Association | $100 | 
| International Association Electrical Inspectors | $336 | North Platte Ambassadors | $350 | 
| Keith County Chamber of Commerce | $199 | North Platte Area Chamber & Development Corporation | $820 | 
| Keith County Area Development | $250 | North Platte Rotary Club | $720 | 
| McCook Chamber of Commerce | $500 | North Platte Sunrise Rotary Club | $135 | 
| McCook Economic Development Corporation | $2,000 | Notary Public Membership | $163.32 | 
| McCook Rotary Club | $440 | North Platte Young Professionals | $40 | 
| Midwest Sociological Society | $130 | Organization for Associate Degree Nursing | $595 | 
| Montana Historical Society | $55 | Refrigeration Service Engineers Society | $128 | 
| Mountain Plains Library Association | $65 | Rocky Mountain Association of Student Financial Aid Administrators | $200 | 
| National Accrediting Agency for Clinical Laboratory Sciences | $2,827 | Sociologists for Women in Society | $70 | 
| National Association Behavior Intervention Threat Assessment | $1,099 | Student Affairs Administrators in Higher Education | $80 | 
| National Association Biology Teachers | $148 | Valentine Chamber of Commerce | $175 | 
| National Association Colleges & Employers | $475 | Valentine Rotary Club | $301 | 
| National Association for Community College Entrepreneurship | $900 | West Central Nebraska Development District | $250 | 
